Sodium allylsulfonate Basic information |
Product Name: | Sodium allylsulfonate |
Synonyms: | ALS1;Homodimer;SOD1, GST tagged human;ALS liquid;sodiuM allylsulfonate, 98%+;SasCopperPlatingSodiumAllylSulfonate;Sodium allylsulfonate, 35% in water;2-Propene-1-sulfonic acid sodium salt, pract., 95% |
CAS: | 2495-39-8 |
MF: | C3H5NaO3S |
MW: | 144.12 |
EINECS: | 701-087-4 |
Product Categories: | Pharmaceutical Intermediates;Nickel plating intermediates |
Mol File: | 2495-39-8.mol |
Sodium allylsulfonate Chemical Properties |
Melting point | 242 °C (decomp) |
density | 1.206 |
vapor pressure | 0Pa at 25℃ |
storage temp. | Inert atmosphere,Room Temperature |
form | Powder |
color | White |
Specific Gravity | 1.25 |
Water Solubility | 4 g/100 mL |
Hydrolytic Sensitivity | 0: forms stable aqueous solutions |
Stability: | Stable. Incompatible with strong oxidizing agents. |
InChIKey | DIKJULDDNQFCJG-UHFFFAOYSA-M |
LogP | -3.5 at 20℃ |
CAS DataBase Reference | 2495-39-8(CAS DataBase Reference) |
EPA Substance Registry System | 2-Propene-1-sulfonic acid, sodium salt (2495-39-8) |
Safety Information |
Hazard Codes | Xi,N |
Risk Statements | 36/37/38-50/53-41 |
Safety Statements | 24/25-61-60-39-26 |
TSCA | Yes |
HS Code | 29041000 |
Hazardous Substances Data | 2495-39-8(Hazardous Substances Data) |
Provider | Language |
---|---|
2-Propene-1-sulfonic acid sodium salt | English |
ACROS | English |
Sodium allylsulfonate Usage And Synthesis |
Chemical Properties | White to Almost white powder to crystal. |
Uses | Sodium allyl sulfonate is used as a basic brightener in nickel electroplating baths. It is also used as pharmaceutical intermediates. |
Uses | Sodium Allylsulfonate is used as a brightener for nickel electroplating as well as in the dyeing of acryilic fibers. |
Flammability and Explosibility | Nonflammable |
Sodium allylsulfonate Preparation Products And Raw materials |