Cephalomannine Basic information |
Product Name: | Cephalomannine |
Synonyms: | TAXOL B;BENZENEPROPANOICACID,ALPHA-HYDROXY-BETA-[(2-METHYL-1-OXO-2-BUTENYL)AMINO]-,6,12B-BIS(ACETYLOXY)-12-(BENZOYLOXY)-2A,3,4,4A,5,6,9,10,11,12,12A,12B-DODECAHYDRO-4,11-DIHYDROXY-4A,8,13,13-TETRAMETHYL-5-OXO-7,11-METHANO-1H-CYCLODECA[3,4]BENZ[1,2-;BENZENEPROPANOIC ACID, ALPHA-HYDROXY-BETA-[(2-METHYL-1-OXO-2-BUTENYL)AMINO]-,6,12B-BIS(ACETYLOXY)-12-(BENZOYLOXY)-2A,3,4,4A,5,6,9,10,11,12,12A,12B-DODECAHYDRO-4,11-DIHYDROXY-4A,8,13,13-TETRAMETHYL-5-OXO-7,11-METHANO-1H-CYCLODECA[3,4]BENZ[1,2-B]OXET-9-YL ESTER,[2AR-[2A,4,4A,6,9[R*,S*(E)],11,12,12A,12B]]-;CEPHALOMANNINE;paclitaxel iMpurity I;CephaloMannine, froM Taxus chinensis;(αR,βS)-α-Hydroxy-β-[[(2E)-2-Methyl-1-oxo-2-buten-1-yl]aMino]benzenepropanoic Acid (2aR,4S,4aS,6R,9S,11S,12S,12aR,12bS)-6,12b-bis(acetyloxy)- 12-(benzoyloxy)-2a,3,4,4a,5,6,9,10,11,12,12a,12b-dodecahydro-4,11-dihydroxy-4a,8,13,13-tetraMethyl-5-oxo-7,11-Methano-1H-cyclodeca[3,4]benz[1,2-b]oxet-9-yl Ester;NSC 318735 |
CAS: | 71610-00-9 |
MF: | C45H53NO14 |
MW: | 831.9 |
EINECS: | |
Product Categories: | Inhibitors;Alkaloids;Antineoplastic and Immunosuppressive AntibioticsEnzyme Inhibitors by Enzyme;DNA polymerase – alphaAntibiotics;Antibiotics;Antibiotics A to;Antibiotics A-FAntibiotics;Antibiotics by Application;Chemical Structure Class;D to;Interferes with DNA SynthesisAntibiotics;Mechanism of Action;Penicillins and Cephalosporins (beta-Lactams);Herb extract;Chiral Reagents;Heterocycles;Intermediates & Fine Chemicals;Pharmaceuticals;chemical reagent;pharmaceutical intermediate;phytochemical;reference standards from Chinese medicinal herbs (TCM).;standardized herbal extract;Impurities |
Mol File: | 71610-00-9.mol |
Cephalomannine Chemical Properties |
Melting point | 139-141?C |
Boiling point | 929.5±65.0 °C(Predicted) |
density | 1.36±0.1 g/cm3(Predicted) |
storage temp. | -20°C Freezer |
solubility | DMSO: 14 mg/mL, soluble |
pka | 11.95±0.20(Predicted) |
form | solid |
color | White to Pale Beige |
InChIKey | DBXFAPJCZABTDR-WBYYIXQISA-N |
CAS DataBase Reference | 71610-00-9 |
Safety Information |
Provider | Language |
---|---|
SigmaAldrich | English |
Cephalomannine Usage And Synthesis |
Chemical Properties | Off-White Solid |
Occurrence | A taxane derivative, cephalomannine occurs in the extract of Cephalotaxus rnannii. It has been obtained as colourless needles from MeOH aq. and is laevorotatory with a specific rotation of [α]D -41° (MeOH). |
Uses | Cephalomannine is an active anti-cancer agent obtained from Taxus yunnanensis and has an antineoplastic effect on tumors found in mice. Cephalomannine is a chemotherapy drug that is given as a treatment for some types of cancer. Cephalomannine is most com |
Uses | similar anti-cancer function as Taxol |
Uses | Antitumor, antiproliferative. |
Cephalomannine Preparation Products And Raw materials |
Raw materials | TIGLOYL CHLORIDE |