SILICA Basic information |
Product Name: | SILICA |
Synonyms: | LICHROSORB(R) 60;ACID WASHED STANDARD SUPER-CEL NF;AEROSIL(R) 200;SilicicAcid(100-200Mesh-UseInLipidChromatogr.;SilicicAcidPrecipitatedDried;SilicicAcidForUseInLipidChromatography;SILICA,HYDRATED;SILICA TLC |
CAS: | 10279-57-9 |
MF: | H2O3Si |
MW: | 78.1 |
EINECS: | 600-358-3 |
Product Categories: | Silicone Series;Inorganics;photoazide |
Mol File: | 10279-57-9.mol |
SILICA Chemical Properties |
Melting point | 1610 °C(lit.) |
Boiling point | >100 °C(lit.) |
density | 2.6 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.544(lit.) |
storage temp. | no restrictions. |
form | tablets (~0.5 g each) |
Water Solubility | Insoluble in water. |
Exposure limits | NIOSH: IDLH 3000 mg/m3; TWA 6 mg/m3 |
EPA Substance Registry System | Silica, hydrate (10279-57-9) |
Safety Information |
Hazard Codes | Xn |
Risk Statements | 48/20 |
Safety Statements | 22 |
WGK Germany | 3 |
RTECS | VV7340000 |
F | 3 |
HS Code | 2811 22 00 |
Toxicity | LD50 orally in Rabbit: > 10000 mg/kg LD50 dermal Rabbit > 5000 mg/kg |
Provider | Language |
---|---|
ACROS | English |
SigmaAldrich | English |
ALFA | English |
SILICA Usage And Synthesis |
Uses | Typical properties: S.A.250m^2/gSilicon oxide is used as a catalyst support material having a high surface area. It acts as a medium to which catalyst is affixed. Several metals such as platinum, rhodium, ruthenium, silver, copper, nickel, iron, manganese, cobalt, tungsten and gold are supported over silicon dioxide and used as a catalyst in synthetic chemistry for various applications. For example, silica-supported gold catalysts is used for carbon monoxide oxidation by a solution-based technique. |
SILICA Preparation Products And Raw materials |