3-Iodotoluene Basic information |
Product Name: | 3-Iodotoluene |
Synonyms: | 3-Methyl-iodobenzene;3-Iodotoluene,1-Iodo-3-methylbenzene;3-lodotoluene;3-iodotoiuene;1-iodo-3-methyl-benzen;M-IODOTOLUENE;3-methylphenyliodide;Benzene,1-iodo-3-methyl- |
CAS: | 625-95-6 |
MF: | C7H7I |
MW: | 218.04 |
EINECS: | 210-918-5 |
Product Categories: | Iodine Compounds;Aromatic Hydrocarbons (substituted) & Derivatives |
Mol File: | 625-95-6.mol |
3-Iodotoluene Chemical Properties |
Melting point | -27°C |
Boiling point | 80-82 °C10 mm Hg(lit.) |
density | 1.698 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.604(lit.) |
Fp | 180 °F |
storage temp. | Keep in dark place,Sealed in dry,Room Temperature |
form | clear liquid |
Specific Gravity | 1.700 (20/4℃) |
color | Colorless to Red to Green |
Water Solubility | Not miscible in water. Soluble in benzene, alcohol and ether. |
Sensitive | Light Sensitive |
BRN | 1903634 |
CAS DataBase Reference | 625-95-6(CAS DataBase Reference) |
NIST Chemistry Reference | Benzene, 1-iodo-3-methyl-(625-95-6) |
EPA Substance Registry System | m-Iodotoluene (625-95-6) |
Safety Information |
Hazard Codes | Xi |
Risk Statements | 36/37/38 |
Safety Statements | 26-36-36/37/39-27 |
RIDADR | UN 2810 |
WGK Germany | 2 |
RTECS | DA3440000 |
TSCA | T |
HazardClass | IRRITANT |
HS Code | 29039990 |
Provider | Language |
---|---|
3-Iodotoluene | English |
SigmaAldrich | English |
ACROS | English |
ALFA | English |
3-Iodotoluene Usage And Synthesis |
Chemical Properties | clear colorless to slightly yellow liquid |
Uses | 3-Iodotoluene (1-Iodo-3-methylbenzene) was used in the preparartion of indene derivatives. |
Uses | suzuki reaction |
Synthesis Reference(s) | The Journal of Organic Chemistry, 45, p. 3728, 1980 DOI: 10.1021/jo01306a041 |
3-Iodotoluene Preparation Products And Raw materials |