1-Amino-2-methylpropan-2-ol Basic information |
Product Name: | 1-Amino-2-methylpropan-2-ol |
Synonyms: | 1-Amino-2-methylpropan-2-ol;Amino-2-methyl-2-propanol, 1-;1-azanyl-2-methyl-propan-2-ol;1,1-Dimethylethanolamine;2-Amino-a,a-dimethylethanol;2-Hydroxy-2-methyl-1-propylamine;2-Hydroxyisobutylamine;2-Propanol, 1-aMino-2-Methyl- |
CAS: | 2854-16-2 |
MF: | C4H11NO |
MW: | 89.14 |
EINECS: | |
Product Categories: | pharmacetical |
Mol File: | 2854-16-2.mol |
1-Amino-2-methylpropan-2-ol Chemical Properties |
Melting point | 8.72°C (estimate) |
Boiling point | 151°C(lit.) |
density | 1.915 g/mL at 25 °C |
refractive index | n20/D1.448 |
Fp | 73℃ |
storage temp. | 2-8°C |
solubility | Chloroform, Ethyl Acetate (Slightly) |
form | Oil |
pka | 12.99±0.50(Predicted) |
color | Clear Colourless |
InChI | InChI=1S/C4H11NO/c1-4(2,6)3-5/h6H,3,5H2,1-2H3 |
InChIKey | LXQMHOKEXZETKB-UHFFFAOYSA-N |
SMILES | C(N)C(C)(O)C |
CAS DataBase Reference | 2854-16-2 |
NIST Chemistry Reference | 1-Amino-2-methyl-2-propanol(2854-16-2) |
Safety Information |
Hazard Codes | Xn |
Risk Statements | 22-37/38-41 |
Safety Statements | 26-39 |
RIDADR | 1993 |
WGK Germany | 3 |
RTECS | UA6125000 |
HazardClass | IRRITANT |
PackingGroup | Ⅲ |
HS Code | 2922190090 |
1-Amino-2-methylpropan-2-ol Usage And Synthesis |
Chemical Properties | Pale yellow liquid |
Uses | 3-Amino-2-methyl-2-propanol, is a versatile intermediate used for the synthesis of more complex compounds, including inhibitors. It is an intermediate in the preparation of metabolites of Darunavir (D193500), such as (A581405). |
1-Amino-2-methylpropan-2-ol Preparation Products And Raw materials |